Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 19 | 9 | 8 | 6 | 176 | 1696 | 130 | 170 | 190 | 390 |
Apr 2022 | 26 | 9 | 13 | 5 | 168 | 3264 | 165 | 418 | 275 | 785 |
Mar 2022 | 21 | 7 | 7 | 3 | 143 | 2067 | 112 | 219 | 230 | 679 |
Feb 2022 | 26 | 21 | 11 | 10 | 193 | 3081 | 165 | 177 | 341 | 416 |
Jan 2022 | 30 | 26 | 13 | 12 | 433 | 6359 | 384 | 406 | 785 | 920 |
Dec 2021 | 30 | 28 | 15 | 14 | 462 | 5856 | 428 | 454 | 849 | 904 |
Nov 2021 | 36 | 33 | 17 | 17 | 549 | 7222 | 515 | 539 | 1013 | 1105 |
Oct 2021 | 38 | 36 | 18 | 18 | 591 | 7361 | 555 | 558 | 1098 | 1150 |
Sep 2021 | 28 | 27 | 14 | 13 | 337 | 5773 | 335 | 362 | 675 | 722 |
Aug 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 2021 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42679 | 2789 | 3303 | 5456 | 7071 | |||||
Generated by Webalizer Version 2.23 |