Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 24 | 15 | 7 | 7 | 72 | 605 | 28 | 31 | 61 | 98 |
Jan 2023 | 57 | 18 | 14 | 8 | 601 | 6101 | 255 | 442 | 562 | 1779 |
Dec 2022 | 58 | 15 | 14 | 9 | 689 | 7902 | 300 | 444 | 476 | 1822 |
Nov 2022 | 54 | 12 | 12 | 7 | 674 | 5877 | 220 | 368 | 386 | 1642 |
Oct 2022 | 32 | 9 | 9 | 6 | 567 | 4637 | 205 | 308 | 308 | 1017 |
Sep 2022 | 48 | 11 | 11 | 8 | 646 | 4978 | 256 | 356 | 339 | 1446 |
Aug 2022 | 20 | 12 | 9 | 6 | 270 | 4685 | 200 | 283 | 374 | 621 |
Jul 2022 | 26 | 13 | 15 | 8 | 322 | 5542 | 264 | 468 | 428 | 832 |
Jun 2022 | 13 | 8 | 6 | 4 | 201 | 3480 | 136 | 195 | 260 | 415 |
May 2022 | 22 | 9 | 9 | 6 | 240 | 2743 | 186 | 288 | 287 | 694 |
Apr 2022 | 26 | 9 | 13 | 5 | 168 | 3264 | 165 | 418 | 275 | 785 |
Mar 2022 | 21 | 7 | 7 | 3 | 143 | 2067 | 112 | 219 | 230 | 679 |
Totals | 51881 | 2327 | 3820 | 3986 | 11830 | |||||
Generated by Webalizer Version 2.23 |